Description
Input Power | 10W RMS, 15W Max. |
Power Taps | 10W, 10/7.5/5W |
Impedance/Voltage | 8Ω, 100V |
Frequency Response | 150-10,000Hz |
SPL at 1kHz | 92dB/1W/1m |
Speakers | 2 × 6”× 4” |
Dimensions | W165 × H455 × D145 mm |
Weight | 3.5kg, 4.0kg |
Factory PA System
Auditorium Sound System
Shopping Mall Sound System
Education PA System
Hospital Sound System
Sound System
PA Column speakers
Input Power | 10W RMS, 15W Max. |
Power Taps | 10W, 10/7.5/5W |
Impedance/Voltage | 8Ω, 100V |
Frequency Response | 150-10,000Hz |
SPL at 1kHz | 92dB/1W/1m |
Speakers | 2 × 6”× 4” |
Dimensions | W165 × H455 × D145 mm |
Weight | 3.5kg, 4.0kg |
Reviews
There are no reviews yet.