Description
Specifications:
Model | TV-814F |
USB projector (standard 4) | |
Supporting systems | Windows 7/8/10, Apple Mac |
Resolution | 720P ~ 1080P |
Frame rate | Audiovisual 18 ~ 30 frames |
Overall delay | 100 ~ 200ms |
Transmission distance | 30m without cover |
Display mode | Support for extended desktop (Windows 7/8/10) |
Touch reverse control | Support 10-point touch (Windows 7/8/10); support mouse mode (Mac) |
Wireless rate | Transmitter 300Mbps |
Wireless transmission protocol | IEEE 802.11 a / g / n / ac |
Frequency band | 5.8G, multi-channel selection |
Authentication protocol | WPA2-PSK |
Upgrade method | Controller upgrades projector through USB |
Conference mode | Host mode: Host can touch the screen list to select the designated projection PC. Participant mode: whoever presses the projection button gains control |
Wireless projection of mobile phone | |
Dual WIFI | 5G Hotspot and 2.4G WIFi can work at the same time. We can also access the Internet during projection |
QR code projection | Scan the QR code on the Android client and project |
Cross network segment | Under the same LAN, it can project between different network segments |
iPhone | iOS 8 and above, AirPlay mirrored screen, support multi-screen streaming mode |
Android phone | Android 5.0 and above.Withl USBDisplay app, it supports screen mirroring , and support synchronous sound transmission (exclusive in the industry) |
Unique MiraPlay mode | No need to install APP. Support Miracast, AirPlay, USB wireless projection |
Others | |
Rotation mode | Support 90 degree, 180 degree, 270 degree screen rotation |
Dynamic password | Android APP projection, AirPlay, Windows software projection support dynamic password protection |
Annotation | Gesture erasure. support sharing by QR code |
Video output | HDMI audiovisual output |
Real-time clock | Built-in super capacitor, it supports normal operation for 1 week after power failure |
Scheduled restart | Support scheduled restart function to ensure that the device runs all year round without power loss |
Other applications | Welcome words, file browser with classification function, screen saver |
Router mode | Support 2.4G and 5.8G AP for projection |
Video decoding | Support H.264, H.265, VP8, RV, WMV, AVS, H.263, MPEG4 |
Decoding resolution | 4K |
Interface | USB HID |
Mouse | Support |
Infrared touch | Support |
Capacitive touch | Support |
System version | Android 7.1 |
CPU | ARM Cortex A7 x 4 |
Memory | 1G DDR3 |
Storage | 8G |
Video output | 1 HDMI output |
TF extension | MAX extension of 64G |
Infrared remote control | Support |
Wifi | 2.4G |
HDMI output resolution | 1920×1080 60Hz |
Power supply | DC: 12V |
Maximum power | 12W |
Dimensions (L * H * W) | 160 * 122 * 22mm |
Net weight | 450g |
Operating temperature | 0 ℃ ~ 40 ℃ |
Operating humidity | 10% ~ 90%; no condensation |
Reviews
There are no reviews yet.