Description
Description:
It is suitable for decoration of buildings, bridges, squares, theme parks, rockery, trees, walls, as well as green landscapes, advertising sculptures, indoor and outdoor local lighting, stage lighting, venue lighting, etc.
Feature:
* Unique appearance design, simplified structural modeling, plain and natural concept.
* High-conductivity aluminum radiator, ventilation and convection design, smaller size and higher power.
* Imported light source, high luminous flux output, good light color consistency, good temperature resistance, high transparency; flame-retardant optical lens can be equipped with built-in anti-glare grille.
* Waterproof design.
* Adopt monochrome/RGB, support DM X512 control system; simple wiring makes installation and maintenance of lamps more convenient.
* With good electromagnetic compatibility, it will not cause electromagnetic interference to the surrounding environment.
* The integrated design of dimming decoder and LED lamps provides soft and colorful lights.
* Built-in constant current driving circuit, allowing it to maintain efficient illumination. It operates stably over a wide voltage range, improving surge protection capability and avoiding flickering of the lights caused by changes in the external power supply voltage. During the process of connecting the lights in series, it ensures consistent brightness between the first and last light fixtures.
Specification:
Model | TL-LH3151 | TL-LH3152 | TL-LH3153 | TL-LH3154 | TL-LH3155 | TL-LH3156 | ||||
Input voltage/power | AC220V/48W | AC220V/48W | DC24V/48W | DC24V/48W | AC220V/56W | DC24V/56W | ||||
Number of LED lamp bead/ light source | CREE/18PCS | Sanan/18PCS | Sanan/18PCS | |||||||
Beam angle | 10°(15°、30°、45°、60°optional) | 30°(10°、15°、45°、60°optional) | 30°(10°、15°、45°、60°optional) | |||||||
Color temperature | 3000K | RGB | RGB | |||||||
Light effect | ≥80lm/W | ≥50lm/W | ≥50lm/W | |||||||
Color rendering index | Ra≥80 | Ra≥70 | Ra≥70 | |||||||
Color tolerance | SDCM≤5 | |||||||||
Light source life | 50000H | |||||||||
Control method | DMX512 | DMX512 | ON/OFF | DMX512 | DMX512 | DMX512 | ||||
IK Class | IK08 | |||||||||
IP Class | IP66 | |||||||||
Shell material | Aluminum + Tempered glass | |||||||||
Shell color | Sand gray | |||||||||
Installation method | Bracket screws | |||||||||
Product size | 171*125*233mm | |||||||||
Packaging size | 710*310*410mm | |||||||||
Net weight/Gross weight | 3.0kg/21.5kg(6PCS) |
Reviews
There are no reviews yet.