Description
● Built-in digital amplifier module, high efficiency (85%)
● Support Bluetooth and USB
● 2 AUX & 2 Mic inputs & 1 AUX output for power extension
● Each AUX & Mic input with individual volume control
● Mic 1 of 6.35mm in front panel, with priority & muting
● With priority input and 100V input
● Support both AC power and DC 24V power input
● 100V speaker output for long distance transfer
Model | MP9306D | MP9312D | |
Rated Power | 60W | 120W | |
Speaker Output | 100V | ||
Sensibility | MIC 1 | 0.005(±1mV) | |
MIC 2 | 0.006(±1mV) | ||
Line, Priority in | 0.3(±20mV)VRMS | ||
Priority in 100V | 100 VRMS | ||
SNR | MIC, Line 1 | ≥74db(Maximum) | |
Line 2, Priority in | ≥80dB(Maximum) | ||
Frequency Response | 80Hz-15kHz(±3dB) | ||
Distortion | ≤0.5 % | ||
Power Supply | DC24V, AC180-250V/50-60Hz | ||
Tone | Bass | ±10dB (100Hz) | |
Treble | ±10dB (100Hz) | ||
Power Consumption | 180W | 90W | |
Packing Size(W×H×L) | 310×275×120mm | ||
Product Size(W×H×L) | 200×190×44mm | ||
Net Weight | 1.5kg | ||
Gross Weight | 2kg |
Reviews
There are no reviews yet.