Description
Frequency Range (-10 dB) | 100 Hz-40, 000 Hz |
Frequency Response (±3 dB) | 150 Hz-20, 000 Hz |
Sensitivity(1m,1W) | 97 dB |
Max. SPL (1m) | 122 dB/128 dB (Peak) |
Input Voltage | AC100V of Amplifier |
System Input Power Rating | 400WContinuous, 1600W Peak (AES/2 hour)
300W Continuous, 1200W Peak (100 hour) |
Horizontal Coverage Angle (-6dB) | 120 degrees nominal (averaged 100 Hz-20, 000Hz) |
Vertical Coverage Angle (-6dB) | Defined by the array size and configuration |
Transducers | 4′woofer×8 (low & mid frequency)
58 mm×14 mm ribbon tweeter×4 (high frequency) |
Grille | Aluminum Alloy |
BracketSupporting Weight of LA1511S | 100kg |
BracketSupporting Weight of LA1511B | 200kg |
Environment Temperature | -10℃~+40℃ |
Dimensions (L×D×H) | 490 mm×228 mm×580mm |
Net Weight | 33.5 kg (74.4 lbs) |
Gross Weight | 35.7 kg (79.3 lbs) |
Reviews
There are no reviews yet.